| Version | Date | Notes | By |
|---|---|---|---|
| 1.0 | 2020-09-10 | Initial release | ROB |
| 1.1 | 2020-10-12 | Added images to all components | ROB |
This page will detail the basics for usage of the bpmn process engine, assuming some familiarity with BPMN 2.0 notation, and only explaining especific options for this process engine.
These react to the various events available in BPMN.
Start events
| Name | Image | Notes |
|---|---|---|
| Start | ![]() |
|
| Timer | ![]() |
|
| Signal | ![]() |
Intermediate events
| Name | Image | Notes |
|---|---|---|
| Catch timer | ![]() |
|
| Catch link | ![]() |
|
| Throw link | ![]() |
|
| Catch signal | ![]() |
|
| Throw signal | ![]() |
End events
| Name | Image | Notes |
|---|---|---|
| Start | ![]() |
|
| Signal | ![]() |
|
| Terminate | ![]() |
These are where data insertion and transformation occurr.
| Name | Image | Notes |
|---|---|---|
| None | ![]() |
|
| Manual | ![]() |
|
| User | ![]() |
|
| Service | ![]() |
|
| Script | ![]() |
|
| Call process | ![]() |
|
| Sub process | ![]() |
These divert the flow of the BPMN process through one or more paths.
| Name | Image | Notes |
|---|---|---|
| Exclusive | ![]() |
|
| Inclusive | ![]() |
|
| Parallel | ![]() |
These have no function but serve to comment (document) the BPMN process.
These are small "annotations" in the bpmn activity that inform the process engine that that activity is to be instanced multiple times acording to a rule.