| Version | Date | Notes | By |
|---|---|---|---|
| 0.1 | 2017-06-26 | Initial release | CPC, JFM, SAR |
Define the colors used in the software
Auditing schedule
| Status | Color code | Limitless |
|---|---|---|
| In elaboration | #4fc3f7 | blue-300 |
| In workflow | #039be5 | blue-600 |
| In execution | #0277bd | blue-800 |
| Closed | #2e7d32 | success-800 |
Audit status
| Status | Color code | Limitless |
|---|---|---|
| In elaboration | #4fc3f7 | blue-300 |
| In preparation | #039be5 | blue-600 |
| In execution | #0277bd | blue-800 |
| Executed | #43a047 | success-600 |
| Concluded | #2e7d32 | success-800 |
| Canceled | #999 | grey-300 |
| Moves to next year | #999 | grey-300 |
Plan status
| Status | Color code | Limitless |
|---|---|---|
| In elaboration | #4fc3f7 | blue-300 |
| In workflow | #039be5 | blue-600 |
| In execution | #0277bd | blue-800 |
| Awaiting conclusion | #81c784 | success-300 |
| Awaiting evaluation of efficiency | #43a047 | success-600 |
| Closed | #2e7d32 | success-800 |
Action status
| Status | Color code | Limitless |
|---|---|---|
| Awaiting | #4fc3f7 | blue-300 |
| In execution | #0277bd | blue-800 |
| Concluded | #2e7d32 | success-800 |
| Canceled | #999 | grey-300 |
Action execution status
| Status | Color code | Limitless |
|---|---|---|
| Awaiting | #4fc3f7 | blue-300 |
| In execution | #0277bd | blue-800 |
| Executed | #2e7d32 | success-800 |